index > Print Media > Specialty >
PVC Weldable Webbing
PVC weldable Webbing, also called PVC coated webbing, adds substantial tensile strength to banner/MESH edges to prevent fabric stretching, the biggest problem for grommets. Welding PVC webbing to the back edges of a banners or MESH, provides numerous advantages: increased tensile strength; more structural stiffness to prevent curling; stronger grommet mounting
PVC coated weldable webbing is constructed using high strength woven polyester webbing that is coated and impregnated with PVC. The PVC is coated on one side or both sides and can be welded between panels of fabric inside an overlap seam. Maximum strength welds can be achieved by entirely bonding the PVC coated webbing to any any vinyl or vinyl-coated base material. PVC Coated weldable webbing is far superior to folded over or sewn reinforcements.
Feature
-weldabilty
-abrasion resistance
-strength / Extremely strong
-ease of use
-no sewing
Specification
-no sewing
Specification
Base fabric | DIN 53830/DIN60001 | 1000*1000D/23*23inch |
Weight | DIN53352 | 460gr/sq.m. |
Color | / | white |
Breaking Strength (Warp x Weft ) | DIN 53354 | 3061x2748 N/5cm |
Tear strength(Warp x Weft) | DIN 53363 | 537x436/N |
Adhesion Strength | DIN 53357 | 109N |
Base fabric | DIN 53830/DIN60001 | 1000*1000D/30*30inch |
Weight | DIN53352 | 750gr/sq.m. |
Color | / | grey |
Breaking Strength (Warp x Weft ) | DIN 53354 | 4258x3381 N/5cm |
Tear strength(Warp x Weft) | DIN 53363 | 750x627/N |
Adhesion Strength | DIN 53357 | 224N |
Base fabric | DIN 53830/DIN60001 | 1000*1000D/23*23inch |
Weight | DIN53352 | 460gr/sq.m. |
Color | / | grey |
Breaking Strength (Warp x Weft ) | DIN 53354 | 3097x2033 N/5cm |
Tear strength(Warp x Weft) | DIN 53363 | 646x488/N |
Adhesion Strength | DIN 53357 | 107N |
Base fabric | DIN 53830/DIN60001 | 1000*1000D/30*30inch |
Weight | DIN53352 | 750gr/sq.m. |
Color | / | grey |
Breaking Strength (Warp x Weft ) | DIN 53354 | 4418x3583 N/5cm |
Tear strength(Warp x Weft) | DIN 53363 | 937x691/N |
Adhesion Strength | DIN 53357 | 160N |
Base fabric | DIN 53830/DIN60001 | 1000*1000D/23*23inch |
Weight | DIN53352 | 600gr/sq.m. |
Color | / | black |
Breaking Strength (Warp x Weft ) | DIN 53354 | 2923x2626 N/5cm |
Tear strength(Warp x Weft) | DIN 53363 | 480x431/N |
Adhesion Strength | DIN 53357 | 142N |
-
ABOUT TEXTILE-FLEX
Our complete product line delivers the high quality materials for Latex, UV, Eco-solvent, Solvent and Dye Sublimation printing. The wide product ranges include textiles for Backlit/lightbox, Display/frontlit, Blockout/blackout, Tent, Flag and many other special applications.
-
Subscribe to Our Newsletter
Get information of our newest products and promotions
News+MORE